CME Platform vs. CloudCME
Same core features. Better experience. 40-60% less cost.
Feature comparison
| Feature | CME Platform | CloudCME |
|---|---|---|
| Published, transparent pricing | ||
| All features on every plan | ||
| Modern, responsive UI | ||
| Dark mode | ||
| QR code check-in | ||
| Evaluation form builder | ||
| PDF certificate generation | ||
| PARS-compatible export | ||
| Faculty disclosure management | ||
| SSO/SAML (included) | Add-on | |
| Custom subdomain | Add-on | |
| Audit logging | Enterprise only | |
| Mobile-optimized learner flows | ||
| Real-time attendance updates | ||
| Animated, accessible UI | ||
| 14-day free trial (no card) | ||
| WCAG 2.1 AA compliant | Partial |
Pricing comparison
Annual pricing shown. CloudCME pricing estimated from public data and customer reports.
Small program (250 learners)
CME Platform
$399/mo ($4,788/yr)
CloudCME (estimated)
~$15,000+/yr
Save ~68%
Mid program (500 learners)
CME Platform
$999/mo ($11,988/yr)
CloudCME (estimated)
~$35,000/yr
Save ~66%
Large program (5,000 learners)
CME Platform
$1,799/mo ($21,588/yr)
CloudCME (estimated)
~$50,000+/yr
Save ~57%